With Messi out due to the birth of his 3rd son, it had to be his partner in crime stepping up to lead Barcelona for one more win.

Matchday 28 in La Liga left a few talking points for fans to discuss, especially after Saturday's games. Real Madrid and Barcelona walked out of their away games with a full bounty, with Luis Suárez, Cristiano Ronaldo and Sergio Ramos taking center stage.

The Uruguayan and Portuguese goalscorers found the back of the net against Málaga and Eibar, respectively, closing the gap between them and Lionel Messi at the top of the Spanish top flight's goalscoring charts. CR7's rise has to be praised, as he's played 5 less games than Messi and three less than Suárez.

Speaking about Suárez, the South American striker finally ended his hoodoo against Málaga, the only team he hadn't been able to beat since his arrival to the Spanish top flight.

On Sunday, it was Antoine Griezmann who stole the show by handing out an assist and scoring one more goal for Atlético. This was a day to remember for the Frenchman, as he had picked up his Player of the Month award just moments before the game kicked off.

Here's how the Spanish league's standings look like with ten games left.

Pos.TeamGWWGVDVDTDGPVorm
1 Real Madrid 38 29 8 1 87 26 +61 95 GGWWW
2 Barcelona 38 26 7 5 79 44 +35 85 WWWWV
3 Girona 38 25 6 7 85 46 +39 81 WWVGW
4 Atlético Madrid 38 24 4 10 70 43 +27 76 WVWWW
5 Athletic Club 38 19 11 8 61 37 +24 68 WWVGW
6 Real Sociedad 38 16 12 10 51 39 +12 60 VWWVW
7 Real Betis 38 14 15 9 48 45 +3 57 GVGWW
8 Villarreal 38 14 11 13 65 65 0 53 GGWWV
9 Valencia 38 13 10 15 40 45 -5 49 GVVGV
10 Deportivo Alavés 38 12 10 16 36 46 -10 46 GWVGW
11 Osasuna 38 12 9 17 45 56 -11 45 GWGGV
12 Getafe 38 10 13 15 42 54 -12 43 VVVVV
13 Celta de Vigo 38 10 11 17 46 57 -11 41 GWWVW
14 Sevilla 38 10 11 17 48 54 -6 41 VVVVW
15 Mallorca 38 8 16 14 33 44 -11 40 WGGWV
16 Las Palmas 38 10 10 18 33 47 -14 40 GGGVV
17 Rayo Vallecano 38 8 14 16 29 48 -19 38 VVWGV
18 Cádiz 38 6 15 17 26 55 -29 33 VGWWV
19 Almería 38 3 12 23 43 75 -32 21 WGVVW
20 Granada 38 4 9 25 38 79 -41 21 VVVVV

Champions League (groepsfase)
Europa League (groepsfase)
Promotion - Europa Conference League (Qualification: )
Relegation - LaLiga2